Since our inaugural meeting in October 1994, we have kept a score-sheet for every round. This has produced a considerable amount of data from which we have produced the All-Time League Table. This gargantuan score-sheet provides a complete competitor profile, comprising total quantities of eels, pies, mash, liquor and desserts consumed, total points amassed, number of appearances made, and dates of the first and last appearance. This table is updated in tandem with the current season’s league table.
As you can see from the table below, the top three rankings and the lowest average have been categorised in the following sections:
Name | Played | Eels | Pies | Mash | Afters | Liquor | Total | First Played | Last Played |
---|---|---|---|---|---|---|---|---|---|
NICK EVANS | 308 | 399.75~+ (1 Eel Pie) | 640 | 471.5 | 105.25 | 437.5 | 6282 | 14/10/1994 | 17/06/2022 |
RICHARD LUCAS | 189 | 137 | 510 | 360 | 40 | 301 | 4020 | 14/10/1994 | 02/11/2018 |
MIKE GOLDWATER | 102 | 102~+ (1 Eel Pie) | 231 | 134 | 54.5 | 175 | 2018 | 04/11/2011 | 17/06/2022 |
TOM LEADER | 75 | 155 | 167 | 151.5 | 6.5 | 163 | 1969.5 | 26/11/2004 | 03/12/2021 |
CHRIS CHARALAMBOUS | 51 | 74 | 230 | 117 | 43.5 | 141 | 1791 | 23/09/2011 | 19/05/2017 |
EDWARD MOSSE | 136 | 89 | 180 | 138 | 51.25 | 149 | 1739.5 | 30/10/2005 | 18/03/2022 |
JAMIE TANNER | 106 | 3 | 332 | 135 | 21 | 109.5 | 1684.5 | 14/10/1994 | 08/04/2022 |
ALAN SMITH | 110 | 96 | 133 | 111 | 11.5 | 110 | 1401.5 | 26/01/1996 | 17/06/2022 |
GRAHAM DARLOW | 48 | 137 | 120 | 52.5 | 5 | 58 | 1384.5 | 06/11/1998 | 27/11/2009 |
BEN HAYES | 65 | 12 | 157 | 99.5 | 11 | 80 | 1093.5 | 23/05/2003 | 16/10/2015 |
NICK EVERTON | 34 | 33~+ (1 Eel Pie) | 119 | 92 | 4.25 | 88 | 985.5 | 25/11/2016 | 28/01/2022 |
RAY GOLDSTONE | 45 | 37 | 100 | 79 | 2.75 | 84 | 857.5 | 23/09/2016 | 17/06/2022 |
LEN WILCOCK | 24 | 3 | 114 | 85.5 | 0 | 52 | 776.5 | 24/10/2008 | 08/04/2022 |
DOUGLAS BENFORD | 54 | 50 | 62 | 68 | 17.5 | 82 | 758 | 28/11/2008 | 29/04/2022 |
NICK MAY | 38 | 45 | 89 | 62 | 6 | 55 | 663.5 | 14/10/1994 | 26/11/1999 |
TERRY MOORE | 32 | 0 | 76 | 66 | 13.75 | 38 | 567.5 | 27/11/2015 | 17/06/2022 |
GRAHAM MACLAURIN | 38 | 19 | 84 | 55 | 0 | 44 | 517 | 07/04/1995 | 27/09/2019 |
TONY CHUNG | 44 | 6 | 76 | 51 | 1 | 41 | 516 | 14/01/2000 | 06/11/2009 |
PETE HARVEY | 13 | 0 | 70 | 53 | 0 | 31 | 470 | 11/03/2011 | 01/02/2020 |
ANDY POTTER | 29 | 0 | 66 | 51 | 2 | 39 | 460 | 26/09/2008 | 24/11/2017 |
MATTHEW LOWING | 35 | 0 | 66 | 52.5 | 3 | 35 | 455.5 | 04/02/2000 | 17/10/2014 |
JUDITH DESCHAMPS | 42 | 2 | 48 | 47 | 23.5 | 42 | 430 | 27/11/2009 | 15/12/2017 |
TERRY CECIL | 26 | 5 | 67 | 34 | 3 | 43 | 429 | 26/09/2008 | 21/05/2022 |
DENISE ROUSE | 30 | 16 | 44 | 35 | 0 | 31 | 374 | 24/10/2008 | 20/12/2019 |
BOB HOLLINGSWORTH | 26 | 0 | 52 | 44.5 | 2 | 26 | 371.5 | 03/10/2003 | 19/02/2010 |
DAVID ARKELL | 12 | 20 | 48 | 21 | 0 | 35 | 365 | 06/11/2009 | 26/11/2010 |
PAUL GALE | 19 | 10 | 45 | 38 | 0 | 31 | 365 | 04/11/2011 | 17/06/2022 |
PAUL GRICE | 24 | 9 | 35 | 43 | 4.5 | 30 | 344 | 08/01/2010 | 16/10/2015 |
JASON SHARP | 20 | 1 | 42 | 36 | 3 | 23 | 305 | 19/12/2008 | 08/04/2016 |
BRIAN CATCHPOLE | 23 | 10 | 35 | 27 | 1 | 29 | 292 | 24/09/2010 | 15/03/2019 |
ANTHONY RUELLO | 14 | 3 | 39 | 30 | 0 | 22 | 283 | 19/12/2008 | 19/02/2010 |
SUE MADIGAN | 34 | 0 | 34 | 32 | 6 | 34 | 272 | 27/01/2012 | 17/05/2019 |
DANIEL BOUQUET | 16 | 0 | 32 | 30.5 | 4 | 18 | 250.5 | 08/02/2002 | 25/04/2015 |
RICHARD CARR | 18 | 5 | 39 | 29 | 3 | 19 | 246.5 | 14/10/1994 | 16/12/2011 |
PETER RILEY | 14 | 0 | 36 | 27 | 0 | 20 | 245 | 29/01/2010 | 28/01/2022 |
VAUGHAN ALLEN | 19 | 0 | 39 | 53 | 1 | 20 | 244.5 | 14/10/1994 | 16/05/1997 |
LINDA HOLLIGAN | 25 | 0 | 25 | 26 | 4 | 26.5 | 212.5 | 11/03/2011 | 29/04/2022 |
JEAN CUNLIFFE | 24 | 0 | 26 | 22 | 10.25 | 24 | 208.5 | 21/02/2014 | 22/09/2017 |
JOHN LEACH | 11 | 1 | 26 | 13 | 3 | 16 | 170 | 14/12/2007 | 09/03/2012 |
DAVID PEAD | 12 | 1 | 24 | 16 | 4 | 12 | 168 | 06/01/2012 | 12/11/2021 |
MONTY MARTIN | 7 | 9 | 17.67 | 15 | 0 | 12.5 | 167.18 | 14/12/2007 | 21/02/2020 |
DODGE ROGERS | 11 | 1 | 29 | 12 | 4 | 13 | 166 | 23/11/2012 | 15/05/2015 |
PHILLIP LAW | 14 | 5 | 21 | 18 | 0 | 19 | 163 | 08/02/2002 | 03/10/2003 |
JILL CROPPER | 19 | 2 | 18 | 18 | 0.5 | 17 | 153 | 18/12/1998 | 19/10/2019 |
ALAN TERRY | 9 | 2 | 19 | 18 | 0 | 16 | 151 | 12/10/2007 | 18/12/2009 |
RON COX | 7 | 4 | 19 | 13 | 0 | 11 | 145 | 09/01/2009 | 26/09/2014 |
SCOTT CECIL | 9 | 0 | 21 | 15 | 1 | 13 | 144 | 26/09/2008 | 19/10/2019 |
LUKE ROBERTS | 8 | 1 | 22 | 13 | 0.5 | 10 | 142 | 25/09/2009 | 18/10/2013 |
IAN BURR | 16 | 0 | 17 | 16 | 7 | 10 | 140 | 14/12/2012 | 14/12/2018 |
KITTY LAM | 10 | 3 | 14 | 11 | 4.5 | 13 | 123 | 07/04/2017 | 21/02/2020 |
THOMAS KRAFT | 11 | 0 | 20 | 13 | 0 | 11 | 123 | 27/04/2007 | 14/05/2010 |
HUW NEILL | 16 | 0 | 26 | 16 | 2 | 16 | 120 | 16/12/1994 | 09/01/1998 |
CHARLOTTE HARVEY | 10 | 3.25 | 13.75 | 11.5 | 0 | 11.5 | 114 | 11/03/2011 | 21/05/2022 |
DAVID ROYALTON-KISCH | 8 | 1 | 16 | 9 | 0 | 9 | 105 | 18/05/2007 | 13/05/2011 |
YVONNE MAGUIRE | 11 | 2 | 18 | 13 | 2 | 11 | 102 | 16/02/1996 | 03/04/1998 |
ROY FLOOKS | 5 | 2 | 17 | 6 | 0 | 6 | 101 | 15/12/2006 | 10/01/2014 |
DOMINIC MATTOS | 6 | 0 | 15 | 10 | 2 | 6 | 100 | 25/09/2009 | 14/05/2010 |
REHAN QAYOOM | 8 | 0 | 14 | 8 | 0 | 8 | 88 | 18/05/2007 | 18/12/2009 |
TREVOR GALE | 6 | 0 | 12 | 11 | 0 | 7 | 88 | 15/05/2015 | 01/02/2020 |
MAX FORBES | 8 | 1~+ (1 Eel Pie) | 10 | 6 | 2 | 11 | 82 | 11/05/2001 | 19/10/2019 |
STEVE GUISE | 7 | 0 | 13 | 10 | 0 | 6 | 81 | 19/05/2000 | 16/11/2001 |
HAZEL ELLIOTT | 9 | 0 | 11 | 9 | 1 | 9 | 79 | 04/01/2013 | 15/05/2015 |
COLIN PRICE | 5 | 1 | 8 | 7 | 6 | 5 | 74 | 01/02/2020 | 17/06/2022 |
MIKE MILLARD | 6 | 0 | 11 | 6 | 0 | 6 | 68 | 06/01/2012 | 22/09/2017 |
TED BATTS | 6 | 0 | 10 | 6 | 2 | 6 | 68 | 22/02/2008 | 11/03/2011 |
CHRIS FAGG | 9 | 0 | 9 | 8 | 0 | 7 | 67 | 30/03/2001 | 16/10/2015 |
DELPHINA JONES | 7 | 0 | 11 | 5 | 3 | 5 | 67 | 25/02/2000 | 14/01/2005 |
FRANCES WRIGHT | 9 | 0 | 9 | 8 | 0 | 9 | 66 | 15/10/1999 | 15/12/2000 |
LEVANCIA CLARENDON | 7 | 3 | 6 | 9 | 1 | 6 | 61 | 16/02/1996 | 30/10/2005 |
PETER MOULE | 4 | 7 | 4 | 4 | 0 | 5 | 61 | 18/10/2013 | 16/10/2015 |
RACHEL EVANS | 6 | 1 | 8 | 6 | 0 | 5 | 60 | 24/05/2002 | 21/04/2012 |
KEVIN CARTER | 9 | 0 | 10 | 10.5 | 0 | 9 | 55 | 16/02/1996 | 31/01/1997 |
PETER DAVIDGE | 4 | 0 | 9 | 5 | 0 | 4 | 55 | 27/11/1998 | 17/12/1999 |
LEIGH PAGET | 2 | 6 | 4 | 3 | 0 | 2 | 51 | 16/05/2014 | 17/10/2014 |
PETER ROLFE | 3 | 4 | 4 | 4 | 1 | 5 | 51 | 20/12/2013 | 17/10/2014 |
KATHERINE SCHOPFLIN | 4 | 3 | 5 | 4 | 0 | 6 | 50 | 26/09/2014 | 17/03/2017 |
ANDRE DE ST JORRE | 4 | 2 | 6 | 4 | 0 | 4 | 48 | 18/10/2013 | 15/05/2015 |
MICHAEL TREACY | 3 | 3 | 4 | 6 | 1 | 4 | 48 | 26/04/2014 | 25/04/2015 |
JONATHAN PHILLIPS | 3 | 0 | 8 | 4 | 0 | 3 | 47 | 16/10/2009 | 08/01/2010 |
CYRIL GOIN | 4 | 1 | 6 | 4 | 0 | 4 | 45 | 10/03/2006 | 18/05/2007 |
LEE MARCHANT | 3 | 0 | 7 | 4.5 | 0 | 3 | 44.5 | 14/05/2010 | 14/12/2012 |
ANDY WEBB | 4 | 2 | 7 | 5 | 0 | 4 | 43 | 06/10/1995 | 07/12/1995 |
PIERS TILBURY | 4 | 0 | 7 | 6 | 0.5 | 4 | 43 | 04/11/1994 | 19/10/2019 |
MARVIN HARVEY | 2 | 0 | 6 | 5 | 0 | 3 | 42 | 01/04/2011 | 17/02/2012 |
IAN JENTLE | 3 | 0 | 6 | 5 | 0 | 2 | 41 | 16/12/2011 | 14/12/2012 |
INDERPAL NAURA | 3 | 0 | 5.75 | 4.5 | 0 | 4.5 | 41 | 04/11/2017 | 01/02/2020 |
ROB CHUBBS | 1 | 3 | 3 | 3 | 0 | 6 | 39 | 01/02/2020 | — |
STEVE BIONDINI | 3 | 0 | 6 | 4 | 0 | 3 | 39 | 18/05/2018 | 17/06/2022 |
HARRY LIMBY | 2 | 0 | 5 | 4 | 1 | 3 | 37 | 21/05/2022 | 17/06/2022 |
MATTHEW WALKER | 3 | 0 | 6 | 3 | 0 | 3 | 36 | 14/12/2007 | 01/02/2008 |
VIKKI COLE-RICHARDSON | 3 | 0 | 4 | 5 | 0 | 4 | 35 | 22/09/2017 | 29/04/2022 |
CAROLINE HYAMS | 5 | 0 | 5 | 5 | 1 | 5 | 33.5 | 21/02/1997 | 16/10/1998 |
SABRINA BORDIN | 3 | 0.5 | 4 | 3.5 | 0.5 | 4 | 33.5 | 18/10/2013 | 17/10/2014 |
TERRY STEADMAN | 2 | 0 | 4 | 4 | 0 | 2 | 30 | 16/12/2016 | 13/01/2017 |
NICHOLAS KINGSTON-SMITH | 2 | 1 | 4 | 2 | 0 | 2 | 29 | 16/05/2008 | 26/09/2008 |
ANDY MARCH | 2 | 1 | 4 | 2 | 0 | 2 | 28 | 16/05/2014 | 16/10/2015 |
RUTH BATHAM | 3 | 0 | 3 | 3 | 2 | 3 | 28 | 23/11/2018 | 15/11/2019 |
YURI NEMKOFF | 2 | 2 | 2 | 3 | 0 | 3 | 28 | 25/11/2011 | 15/12/2017 |
GRAHAM CHISHOLM | 2 | 1 | 4 | 3 | 2 | 2 | 27 | 26/09/1997 | 09/01/1998 |
GUY CHOLLERTON | 1 | 0 | 4 | 3 | 0 | 2 | 27 | 16/10/2020 | — |
NIGEL POND | 2 | 0 | 4 | 3 | 0 | 2 | 27 | 10/01/2014 | 01/02/2020 |
PETER HARVEY | 1 | 0 | 4 | 3 | 0 | 2 | 27 | 21/05/2022 | — |
SANDRA MARGOLIES | 3 | 0 | 3 | 3 | 1 | 3 | 26 | 08/04/2016 | 19/05/2017 |
ANDREW KEAY | 1 | 0 | 4 | 2 | 0 | 2 | 24 | 09/03/2012 | — |
MARK KNOWLER | 2 | 1 | 3 | 2 | 0 | 2 | 24 | 18/05/2018 | 02/11/2018 |
REUBEN DIAZ | 3 | 0 | 3 | 3 | 0 | 3 | 24 | 16/10/2020 | 17/06/2022 |
ANYA WILSON | 2 | 0 | 3 | 3 | 0 | 2 | 23 | 02/02/2007 | 27/04/2007 |
BEN DURSTON | 1 | 0 | 3 | 3 | 0 | 2 | 23 | 23/11/2012 | — |
CHRIS CLENSHAW | 2 | 0 | 4 | 2 | 0 | 1 | 23 | 14/12/2007 | 11/01/2008 |
JEFF ARCHER | 2 | 0 | 4 | 4 | 0 | 2 | 22 | 27/01/1995 | 10/03/1995 |
MAX SHANLY | 1 | 0 | 5 | 0 | 0 | 2 | 22 | 07/01/2011 | — |
MIKE BEER | 1 | 1 | 2 | 2 | 1 | 1 | 22 | 19/02/1999 | — |
NEIL DOWDEN | 3 | 0 | 3 | 3 | 0 | 2 | 22 | 17/03/2000 | 01/12/2006 |
RICKY BURTON | 1 | 0 | 3 | 3 | 0 | 1 | 22 | 23/11/2012 | — |
STUART BOOTH | 1 | 2 | 2 | 1 | 0 | 1 | 22 | 08/04/2005 | — |
ALIX MCCULLOCH | 2 | 0 | 3 | 2 | 1 | 1 | 21 | 08/11/2002 | 10/01/2003 |
ARTHUR FOULSER | 1 | 1 | 2 | 2 | 0 | 1 | 20 | 04/04/2003 | — |
JAMIE GRANT | 2 | 0 | 3 | 2 | 0.5 | 1 | 20 | 19/05/2017 | 18/05/2018 |
JAY MOSELEY | 2 | 1 | 2 | 2 | 0 | 2 | 20 | 19/10/2019 | 01/02/2020 |
DAVE HENDERSON | 1 | 0 | 3 | 2 | 0 | 1 | 19 | 08/04/2022 | — |
JIM PEMBERTON | 1 | 1 | 2 | 2 | 0 | 1 | 19 | 19/10/2019 | — |
MARCUS HARVEY | 1 | 0 | 3 | 2 | 0 | 1 | 19 | 21/05/2022 | — |
FRANCES CAMPBELL | 2 | 0 | 2 | 2 | 1 | 2 | 18 | 27/11/2015 | 18/12/2015 |
KAREN RAMOS | 2 | 1 | 1 | 2 | 1 | 2 | 18 | 21/05/2022 | 17/06/2022 |
KEN STEARN | 1 | 0 | 3 | 1 | 1 | 1 | 18 | 21/05/2022 | — |
LOUISE DUGDALE | 2 | 0 | 2 | 2 | 1 | 2 | 18 | 27/04/2013 | 26/04/2014 |
NICK CLARK | 2 | 0 | 4 | 1 | 0 | 2 | 18 | 12/10/2012 | 20/05/2016 |
ROY TANNER | 2 | 0 | 4 | 1 | 0 | 2 | 18 | 09/05/2009 | 06/11/2010 |
BONNIE MURRAY | 2 | 0 | 2 | 2.5 | 0 | 2 | 17.5 | 17/12/2004 | 25/02/2005 |
ANDREAS MOENCH | 1 | 0 | 2 | 2 | 1 | 1 | 17 | 18/05/2018 | — |
HUMPHREY PRICE | 2 | 0 | 3 | 2 | 1 | 2 | 16.5 | 21/02/1997 | 20/02/1998 |
ANDY SAUNDERS | 1 | 0 | 2 | 2 | 0 | 2 | 16 | 01/02/2020 | — |
ANTO MORRA | 2 | 0 | 2 | 2 | 0 | 2 | 16 | 26/09/2008 | 14/03/2014 |
GARY EVERTON | 1 | 1 | 2 | 1 | 0 | 1 | 16 | 24/02/2017 | — |
KEITH LOWE | 1 | 1 | 1 | 2 | 0 | 1 | 16 | 17/03/2000 | — |
LEWIS E H HORNER | 1 | 0 | 2 | 2 | 0 | 2 | 16 | 24/11/2017 | — |
LUCIE STERICKER | 2 | 0 | 3 | 1 | 1 | 2 | 16 | 05/11/1999 | 26/11/1999 |
NICK SHAH | 2 | 0 | 2 | 2 | 1 | 2 | 16 | 03/10/2003 | 30/04/2004 |
ROGER HARRABIN | 1 | 1 | 2 | 1 | 0 | 1 | 16 | 05/02/2016 | — |
MATTHEW WILSON | 1 | 1 | 1 | 1.5 | 0 | 2 | 15.5 | 25/02/2005 | — |
CHRIS WALTER | 1 | 0 | 2 | 2 | 0 | 1 | 15 | 20/02/2009 | — |
GEETA MEHTA | 2 | 0 | 1 | 3 | 0 | 2 | 15 | 23/09/2005 | 12/05/2006 |
IAN SHERRATT | 1 | 0 | 2 | 2 | 0 | 1 | 15 | 14/10/2011 | — |
JULIAN HITCHENS | 1 | 0 | 2 | 2 | 0 | 1 | 15 | 27/11/2009 | — |
PHILLIPPA TANNER | 1 | 1 | 2 | 1 | 0 | 1 | 15 | 06/11/2010 | — |
TED BLAIR | 1 | 0 | 2 | 2 | 0 | 1 | 15 | 19/02/2010 | — |
UNCLE JIM | 1 | 0 | 2 | 2 | 0 | 1 | 15 | 27/11/2009 | — |
DANNY WRIGHT | 1 | 0 | 2 | 3 | 0 | 1 | 13 | 11/03/2011 | — |
DYLAN CECIL | 1 | 0 | 1 | 2 | 1 | 1 | 13 | 19/10/2019 | — |
JAMES SAVAGE | 1 | 1 | 1 | 1 | 0 | 1 | 13 | 04/04/2003 | — |
JEAN MORRIS | 1 | 0 | 2 | 1 | 0.5 | 1 | 13 | 27/11/1998 | — |
JUDY QUASS | 3 | 0 | 1 | 3 | 2 | 2 | 13 | 16/05/1997 | 07/11/1997 |
KAREN MCCARTHY | 1 | 1 | 0 | 1 | 2 | 1 | 13 | 27/11/1998 | — |
ROB RICE | 1 | 1 | 1 | 1 | 0 | 2 | 13 | 06/11/2010 | — |
SIR PETER WARWICK | 1 | 1 | 1 | 1 | 0 | 1 | 13 | 01/02/2008 | — |
MALCOLM O'BRIEN | 1 | 0 | 2 | 2 | 1 | 1 | 12.5 | 09/01/1998 | — |
AUSTIN TAYLOR | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 19/05/2000 | — |
BILL MOULE | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 16/10/2015 | — |
CHARLOTTE EVERTON | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 29/11/2019 | — |
CLAIRE MEDDER | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 15/02/2013 | — |
DAVID LANGRIDGE | 1 | 0 | 1.5 | 1.5 | 0 | 1.5 | 12 | 19/05/2017 | — |
DICK ROPER | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 16/05/2014 | — |
DIRK FREISLER | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 16/05/2008 | — |
JOHN CUSHWAY | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 29/01/2010 | — |
MARK JONES | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 15/02/2013 | — |
MICHAEL SAHRA | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 14/05/2010 | — |
MIKE WENT | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 06/11/2010 | — |
NEIL BAKER | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 08/04/2022 | — |
PAUL O'DOWD | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 16/10/1998 | — |
PETER MOORE | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 21/09/2012 | — |
ROGER BRAY | 1 | 0 | 1.5 | 1.5 | 0 | 1.5 | 12 | 19/05/2017 | — |
SAM MACLAURIN | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 27/04/2013 | — |
SAM NEAVE | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 29/05/2009 | — |
STUART FREEDMAN | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 16/12/2016 | — |
STUART FROST | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 15/10/2010 | — |
TOM CRICK | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 16/05/2008 | — |
JOE OLIVENNES | 1 | 0 | 1.5 | 1.5 | 0 | 1 | 11.5 | 27/11/2009 | — |
AUNTY JAN | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 27/11/2009 | — |
COLLEEN STEER | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 18/10/1996 | — |
MELANIE FOWLES | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 24/10/2003 | — |
PETER GILL | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 21/04/2012 | — |
RAY PLASSARD | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 05/02/2016 | — |
RENATA PLASSARD | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 05/02/2016 | — |
KIERAN GUILBERT | 1 | 0 | 1 | 1 | 1 | 1 | 10 | 17/06/2022 | — |
LOUISA PENNELL | 1 | 0 | 1.5 | 1 | 0 | 1 | 10 | 06/01/2012 | — |
MARY GREEN | 1 | 0 | 1.5 | 1 | 0 | 1 | 10 | 06/01/2012 | — |
MIKE HARRIS | 1 | 0 | 1 | 1 | 1 | 1 | 10 | 13/03/2015 | — |
PAUL OAKLEY | 1 | 0 | 1 | 1 | 1 | 1 | 10 | 28/04/2018 | — |
ROBIN BAIRD-SMITH | 1 | 0 | 1 | 1 | 1 | 1 | 10 | 28/11/2014 | — |
SHARON MORTON | 2 | 0 | 2 | 2 | 0 | 2 | 10 | 28/04/2018 | 13/03/2020 |
NEIL BURKEY | 2 | 0 | 0 | 2.5 | 0 | 2 | 9.5 | 25/02/2005 | 23/09/2005 |
MOIRA TRAFFORD | 1 | 0 | 1.33 | 1 | 0 | 1 | 9.32 | 08/11/2014 | — |
ANYA TILBURY | 1 | 0 | 1 | 1 | 0.5 | 1 | 9 | 19/10/2019 | — |
GRAHAM DWEK | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 28/04/2018 | — |
MICHELLE GUSTAVE | 1 | 0 | 1 | 1 | 0.5 | 1 | 9 | 27/11/1998 | — |
MONICA PALADIN | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 19/10/2019 | — |
SHARON KANOLIK | 1 | 0 | 1 | 1 | 0.5 | 1 | 9 | 04/11/2011 | — |
ABBIE BRANDON | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 05/02/2016 | — |
AVA HARVEY | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 21/05/2022 | — |
BEN HARVEY | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 26/09/2008 | — |
CARLY PRINCE | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 09/03/2012 | — |
CHRIS DUGARD | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 01/02/2020 | — |
CLAIRE COLLINS | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 14/05/2010 | — |
DAWN BOOTH | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 03/05/2002 | — |
DEB O'CONNOR | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 22/10/2021 | — |
DOMINIC STINTON | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 27/09/2013 | — |
ELAINE SAUNDERS | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 18/12/2015 | — |
ELEANOR ALLEN | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 30/04/2016 | — |
ELEANORE POND | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 28/01/2022 | — |
FIONA BERRY | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 13/10/2000 | — |
FRANK GARVEY | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 18/10/2013 | — |
GEORGE SHARP | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 08/02/2002 | — |
GRAHAM HILLING | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 22/10/2021 | — |
JACK MOSSE | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 26/09/2008 | — |
JAMIE EUNSON | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 08/02/2002 | — |
JASON CATCHPOLE | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 21/04/2012 | — |
JESS CLIFT | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 19/05/2017 | — |
JOHN ALLEN | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 30/04/2016 | — |
JOHN HOLDSWORTH | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 29/04/2022 | — |
MACK HARVEY | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 21/05/2022 | — |
MARK BOLLAND | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 02/11/2012 | — |
MAUREEN HARLE | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 01/02/2019 | — |
PAT LAWRENCE | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 17/10/2014 | — |
PHIL THOMPSON | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 26/11/2010 | — |
RUSSELL HANDY | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 10/03/2006 | — |
SIMONA PERFETTI | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 21/09/2012 | — |
STEPHEN MULCAHEY | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 05/11/1999 | — |
SYLVIA COULSON | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 04/01/2013 | — |
TAMSIN EVANS | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 26/09/2008 | — |
WILLIAM MOSSE | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 23/11/2012 | — |
EMMA WARD | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 16/03/2007 | — |
JANE RILEY | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21/04/2012 | — |
SIMON MARTIN | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21/02/2020 | — |
EVA GOIN | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 6 | 21/04/2012 | — |
JULIE HEDGES | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 07/12/1995 | — |
MINESH KHILOSIA | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 04/04/1997 | — |
NOEL WILLIAMS | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 19/02/1999 | — |
ANGELA MCMAHON | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 30/10/2005 | — |
JO ALLCOCK | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 30/10/2005 | — |
LAURENCE FOWLER | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 30/10/2005 | — |
LYDIA MOSSE | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 29/05/2009 | — |
PHILIP LAW | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 30/10/2005 | — |
PIERATEEER ROB | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 25/09/2015 | — |
RACHEL ROTEA | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 30/10/2005 | — |
ROWAN WILSON | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 30/10/2005 | — |
URSULA VELAZQUES OTERO | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 30/10/2005 | — |
CLAIRE PETTINATI | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 18/12/1998 | — |
GAVIN WATSON | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21/02/2003 | — |
LAURA GRANT | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 28/04/2018 | 13/03/2020 |
